Meal at an Inexpensive Restaurant
0.748638
2 DOT = ₫37,431.923244 Vietnamese Dong
₫1.00 Vietnamese Dong = 0.00005343 DOT
Simply enter any amount of DOT to automatically convert it to VND. You can also use our quick conversion tool.
Last updated:--
Trade, buy, sell and store Polkadot on BTCC with complete tools for managing your digital assets.
| Category | Product | Average Price | Range | Purchasing Power Quantity |
|---|---|---|---|---|
| Restaurants | Meal at an Inexpensive Restaurant | ₫50,000.00 | ₫30,000.00₫100,000.00 | 0.7486 |
| Restaurants | Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ₫500,000.00 | ₫327,556.46₫1,300,000.00 | 0.07486 |
| Restaurants | Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ₫119,000.00 | ₫100,000.00₫149,000.00 | 0.3146 |
| Restaurants | Domestic Draft Beer (0.5 Liter) | ₫25,000.00 | ₫15,000.00₫60,000.00 | 1.50 |
| Restaurants | Imported Beer (0.33 Liter Bottle) | ₫40,000.00 | ₫25,000.00₫77,180.37 | 0.9358 |
| Restaurants | Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | ₫13,084.89 | ₫10,000.00₫20,000.00 | 2.86 |
| Restaurants | Bottled Water (0.33 Liter) | ₫8,021.94 | ₫5,000.00₫14,000.00 | 4.67 |
| Markets | Milk (Regular, 1 Liter) | ₫38,722.92 | ₫30,000.00₫50,000.00 | 0.9667 |
| Markets | Fresh White Bread (500 g Loaf) | ₫26,078.83 | ₫10,000.00₫60,000.00 | 1.44 |
| Markets | Eggs (12, Large Size) | ₫39,408.45 | ₫28,800.00₫48,000.00 | 0.9498 |
| Markets | Local Cheese (1 kg) | ₫302,255.48 | ₫150,000.00₫600,000.00 | 0.1238 |
| Markets | Bottled Water (1.5 Liter) | ₫13,119.70 | ₫10,000.00₫20,000.00 | 2.85 |
| Markets | Bottle of Wine (Mid-Range) | ₫250,000.00 | ₫145,000.00₫500,000.00 | 0.1497 |
| Markets | Domestic Beer (0.5 Liter Bottle) | ₫22,127.74 | ₫13,000.00₫35,000.00 | 1.69 |
| Markets | Imported Beer (0.33 Liter Bottle) | ₫38,232.64 | ₫18,000.00₫70,000.00 | 0.9791 |
| Markets | Cigarettes (Pack of 20, Marlboro) | ₫35,000.00 | ₫31,000.00₫50,000.00 | 1.07 |
| Transportation | One-Way Ticket (Local Transport) | ₫8,000.00 | ₫7,000.00₫15,000.00 | 4.68 |
| Markets | Chicken Fillets (1 kg) | ₫98,192.21 | ₫50,000.00₫140,000.00 | 0.3812 |
| Transportation | Monthly Public Transport Pass (Regular Price) | ₫280,000.00 | ₫150,000.00₫300,000.00 | 0.1337 |
| Transportation | Gasoline (1 Liter) | ₫23,897.18 | ₫21,000.00₫27,855.00 | 1.57 |
| Transportation | Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ₫798,000,000.00 | ₫798,000,000.00₫850,591,913.00 | 0.00004691 |
| Rent Per Month | 1 Bedroom Apartment in City Centre | ₫10,972,961.60 | ₫6,000,000.00₫20,000,000.00 | 0.003411 |
| Rent Per Month | 1 Bedroom Apartment Outside of City Centre | ₫7,118,792.54 | ₫4,000,000.00₫11,000,000.00 | 0.005258 |
| Rent Per Month | 3 Bedroom Apartment in City Centre | ₫23,059,873.95 | ₫12,500,000.00₫46,308,219.10 | 0.001623 |
| Rent Per Month | 3 Bedroom Apartment Outside of City Centre | ₫14,903,329.63 | ₫8,000,000.00₫25,675,334.81 | 0.002512 |
| Utilities (Monthly) | Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | ₫1,940,173.44 | ₫1,200,000.00₫4,000,000.00 | 0.01929 |
| Utilities (Monthly) | Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ₫233,793.92 | ₫180,000.00₫300,000.00 | 0.1601 |
| Utilities (Monthly) | Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ₫148,573.31 | ₫90,000.00₫250,000.00 | 0.2519 |
| Sports and Leisure | Monthly Fitness Club Membership | ₫625,116.39 | ₫300,000.00₫1,500,000.00 | 0.05988 |
| Sports and Leisure | Tennis Court Rental (1 Hour, Weekend) | ₫226,543.97 | ₫140,000.00₫300,000.00 | 0.1652 |
| Sports and Leisure | Cinema Ticket (International Release) | ₫100,000.00 | ₫80,000.00₫150,000.00 | 0.3743 |
| Clothing And Shoes | Jeans (Levi's 501 or Similar) | ₫1,062,804.19 | ₫400,000.00₫2,500,000.00 | 0.03522 |
| Clothing And Shoes | Summer Dress in a Chain Store (e.g. Zara or H&M) | ₫684,627.30 | ₫300,000.00₫1,500,000.00 | 0.05467 |
| Clothing And Shoes | Nike Running Shoes (Mid-Range) | ₫2,247,716.86 | ₫1,000,000.00₫3,000,000.00 | 0.01665 |
| Clothing And Shoes | Men's Leather Business Shoes | ₫1,992,199.16 | ₫1,000,000.00₫3,000,000.00 | 0.01879 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | ₫98,972,102.08 | ₫45,000,000.00₫200,000,000.00 | 0.0003782 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | ₫53,626,092.63 | ₫30,000,000.00₫80,000,000.00 | 0.0006980 |
| Salaries And Financing | Average Monthly Net Salary (After Tax) | ₫10,973,250.10 | -- | 0.003411 |
| Salaries And Financing | Annual Mortgage Interest Rate (20-Year Fixed, in %) | ₫8.76 | ₫6.50₫10.87 | 4,271.37 |
| Transportation | Taxi Start (Standard Tariff) | ₫20,000.00 | ₫14,000.00₫30,000.00 | 1.87 |
| Transportation | Taxi 1 km (Standard Tariff) | ₫15,000.00 | ₫12,175.00₫22,500.00 | 2.50 |
| Transportation | Taxi 1 Hour Waiting (Standard Tariff) | ₫60,000.00 | ₫50,000.00₫150,000.00 | 0.6239 |
| Markets | Apples (1 kg) | ₫72,750.09 | ₫32,755.65₫120,000.00 | 0.5145 |
| Markets | Oranges (1 kg) | ₫34,741.90 | ₫10,000.00₫85,000.00 | 1.08 |
| Markets | Potatoes (1 kg) | ₫28,877.61 | ₫15,000.00₫40,000.00 | 1.30 |
| Markets | Lettuce (1 Head) | ₫18,297.83 | ₫8,100.00₫30,000.00 | 2.05 |
| Restaurants | Cappuccino (Regular Size) | ₫43,827.61 | ₫20,000.00₫70,000.00 | 0.8541 |
| Markets | White Rice (1 kg) | ₫23,724.41 | ₫17,000.00₫40,000.00 | 1.58 |
| Markets | Tomatoes (1 kg) | ₫31,278.65 | ₫12,000.00₫50,000.00 | 1.20 |
| Markets | Bananas (1 kg) | ₫28,609.66 | ₫15,000.00₫50,000.00 | 1.31 |
| Markets | Onions (1 kg) | ₫30,975.17 | ₫15,000.00₫70,000.00 | 1.21 |
| Markets | Beef Round or Equivalent Back Leg Red Meat (1 kg) | ₫247,302.97 | ₫120,000.00₫350,000.00 | 0.1514 |
| Transportation | Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ₫746,083,441.18 | ₫725,000,000.00₫819,000,000.00 | 0.00005017 |
| Childcare | Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ₫12,547,065.17 | ₫4,000,000.00₫27,313,562.00 | 0.002983 |
| Childcare | International Primary School, Annual Tuition per Child | ₫663,313,703.53 | ₫400,000,000.00₫943,500,000.00 | 0.00005643 |
| Sports and Leisure | Swimming Pool (Indoor, Adult Admission, Single Visit) | ₫130,000.00 | ₫80,000.00₫300,000.00 | 0.2879 |
| Sports and Leisure | Netflix Premium or Equivalent (4K Video Streaming, Ad-Free, Monthly) | ₫273,000.00 | ₫273,000.00₫273,000.00 | 0.1371 |
| Personal Care and Household Services | Men's Haircut (Standard Barbershop) | ₫150,000.00 | ₫60,000.00₫300,000.00 | 0.2495 |
| Personal Care and Household Services | Women's Haircut (Wash and Basic Cut) | ₫400,000.00 | ₫210,000.00₫600,000.00 | 0.09358 |
| Personal Care and Household Services | Household Cleaning Service (Per Hour) | ₫92,250.00 | ₫66,000.00₫120,000.00 | 0.4058 |
Data Source: Numbeo, Last Updated: 2026-11-01