Meal at an Inexpensive Restaurant
0.078573
2 DOT = CHF 1.318461 Swiss Franc
CHF 1.00 Swiss Franc = 1.51692047 DOT
Simply enter any amount of DOT to automatically convert it to CHF. You can also use our quick conversion tool.
Last updated:--
Trade, buy, sell and store Polkadot on BTCC with complete tools for managing your digital assets.
| Category | Product | Average Price | Range | Purchasing Power Quantity |
|---|---|---|---|---|
| Restaurants | Meal at an Inexpensive Restaurant | $20.00 | $12.00$40.00 | 0.07857 |
| Restaurants | Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $80.00 | $50.00$150.00 | 0.01964 |
| Restaurants | Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $12.00 | $10.00$15.00 | 0.1310 |
| Restaurants | Domestic Draft Beer (0.5 Liter) | $6.00 | $4.00$10.50 | 0.2619 |
| Restaurants | Imported Beer (0.33 Liter Bottle) | $8.00 | $5.00$11.00 | 0.1964 |
| Restaurants | Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $2.71 | $2.00$4.67 | 0.5793 |
| Restaurants | Bottled Water (0.33 Liter) | $2.14 | $1.44$3.60 | 0.7334 |
| Markets | Milk (Regular, 1 Liter) | $1.06 | $0.74$2.16 | 1.48 |
| Markets | Fresh White Bread (500 g Loaf) | $3.66 | $2.03$7.33 | 0.4298 |
| Markets | Eggs (12, Large Size) | $4.28 | $1.99$8.72 | 0.3674 |
| Markets | Local Cheese (1 kg) | $12.98 | $6.61$26.46 | 0.1211 |
| Markets | Bottled Water (1.5 Liter) | $2.32 | $1.00$4.00 | 0.6784 |
| Markets | Bottle of Wine (Mid-Range) | $15.00 | $9.00$25.00 | 0.1048 |
| Markets | Domestic Beer (0.5 Liter Bottle) | $2.09 | $1.71$4.27 | 0.7524 |
| Markets | Imported Beer (0.33 Liter Bottle) | $3.73 | $1.58$7.00 | 0.4214 |
| Markets | Cigarettes (Pack of 20, Marlboro) | $10.86 | $9.00$19.00 | 0.1447 |
| Transportation | One-Way Ticket (Local Transport) | $2.00 | $1.25$3.13 | 0.7857 |
| Markets | Chicken Fillets (1 kg) | $12.42 | $5.89$22.05 | 0.1265 |
| Transportation | Monthly Public Transport Pass (Regular Price) | $60.00 | $35.00$180.00 | 0.02619 |
| Transportation | Gasoline (1 Liter) | $1.06 | $0.76$1.62 | 1.48 |
| Transportation | Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $29,500.00 | $27,411.00$36,642.00 | 0.00005327 |
| Rent Per Month | 1 Bedroom Apartment in City Centre | $1,668.54 | $1,004.56$4,517.07 | 0.0009418 |
| Rent Per Month | 1 Bedroom Apartment Outside of City Centre | $1,330.10 | $793.11$2,989.23 | 0.001181 |
| Rent Per Month | 3 Bedroom Apartment in City Centre | $2,704.24 | $1,646.78$9,569.12 | 0.0005811 |
| Rent Per Month | 3 Bedroom Apartment Outside of City Centre | $2,142.43 | $1,410.00$5,236.88 | 0.0007335 |
| Utilities (Monthly) | Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $217.71 | $134.21$400.00 | 0.007218 |
| Utilities (Monthly) | Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $73.26 | $50.00$110.00 | 0.02145 |
| Utilities (Monthly) | Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $61.96 | $30.00$110.00 | 0.02536 |
| Sports and Leisure | Monthly Fitness Club Membership | $45.78 | $15.00$182.77 | 0.03432 |
| Sports and Leisure | Tennis Court Rental (1 Hour, Weekend) | $19.16 | $5.00$98.82 | 0.08204 |
| Sports and Leisure | Cinema Ticket (International Release) | $15.00 | $11.00$23.50 | 0.1048 |
| Clothing And Shoes | Jeans (Levi's 501 or Similar) | $53.89 | $29.00$91.90 | 0.02916 |
| Clothing And Shoes | Summer Dress in a Chain Store (e.g. Zara or H&M) | $43.03 | $25.00$70.00 | 0.03652 |
| Clothing And Shoes | Nike Running Shoes (Mid-Range) | $93.63 | $60.00$140.00 | 0.01678 |
| Clothing And Shoes | Men's Leather Business Shoes | $115.36 | $65.00$213.33 | 0.01362 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | $3,248.51 | $1,576.17$18,420.25 | 0.0004838 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | $2,511.18 | $1,201.73$10,030.17 | 0.0006258 |
| Salaries And Financing | Average Monthly Net Salary (After Tax) | $4,285.69 | -- | 0.0003667 |
| Salaries And Financing | Annual Mortgage Interest Rate (20-Year Fixed, in %) | $6.57 | $6.00$7.58 | 0.2393 |
| Transportation | Taxi Start (Standard Tariff) | $3.50 | $2.00$5.50 | 0.4490 |
| Transportation | Taxi 1 km (Standard Tariff) | $1.85 | $1.12$3.00 | 0.8515 |
| Transportation | Taxi 1 Hour Waiting (Standard Tariff) | $30.00 | $20.00$43.75 | 0.05238 |
| Markets | Apples (1 kg) | $5.30 | $2.20$8.82 | 0.2966 |
| Markets | Oranges (1 kg) | $4.44 | $2.14$11.02 | 0.3539 |
| Markets | Potatoes (1 kg) | $2.89 | $1.10$6.61 | 0.5432 |
| Markets | Lettuce (1 Head) | $2.27 | $1.45$3.29 | 0.6920 |
| Restaurants | Cappuccino (Regular Size) | $5.49 | $3.24$9.58 | 0.2862 |
| Markets | White Rice (1 kg) | $4.59 | $2.03$8.82 | 0.3427 |
| Markets | Tomatoes (1 kg) | $4.93 | $2.16$9.08 | 0.3185 |
| Markets | Bananas (1 kg) | $1.68 | $1.10$4.41 | 0.9375 |
| Markets | Onions (1 kg) | $3.07 | $1.76$6.59 | 0.5114 |
| Markets | Beef Round or Equivalent Back Leg Red Meat (1 kg) | $17.36 | $11.00$27.52 | 0.09053 |
| Transportation | Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $26,316.42 | $25,292.08$27,733.62 | 0.00005971 |
| Childcare | Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $1,485.22 | $900.00$3,569.92 | 0.001058 |
| Childcare | International Primary School, Annual Tuition per Child | $22,102.81 | $6,399.83$67,854.07 | 0.00007110 |
| Sports and Leisure | Swimming Pool (Indoor, Adult Admission, Single Visit) | $10.00 | $4.00$20.00 | 0.1571 |
| Sports and Leisure | Netflix Premium or Equivalent (4K Video Streaming, Ad-Free, Monthly) | $27.90 | $26.99$29.42 | 0.05633 |
| Personal Care and Household Services | Men's Haircut (Standard Barbershop) | $38.00 | $25.00$65.00 | 0.04135 |
| Personal Care and Household Services | Women's Haircut (Wash and Basic Cut) | $60.00 | $32.50$110.00 | 0.02619 |
| Personal Care and Household Services | Household Cleaning Service (Per Hour) | $22.00 | $14.00$40.00 | 0.07143 |
Data Source: Numbeo, Last Updated: 2026-11-01