Meal at an Inexpensive Restaurant
0.009495
1 POL = ₺4.557748 Turkish Lira
₺1.00 TRY Turkish Lira = 0.21940662 POL
Simply enter any amount of POL to automatically convert it to TRY. You can also use our quick conversion tool.
Last updated:--
Trade, buy, sell and store Polygon (prev. MATIC) on BTCC with complete tools for managing your digital assets.
| Category | Product | Average Price | Range | Purchasing Power Quantity |
|---|---|---|---|---|
| Restaurants | Meal at an Inexpensive Restaurant | ₺480.00 | ₺250.00₺750.00 | 0.009495 |
| Restaurants | Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ₺2,000.00 | ₺1,200.00₺4,000.00 | 0.002279 |
| Restaurants | Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ₺450.00 | ₺350.00₺500.00 | 0.01013 |
| Restaurants | Domestic Draft Beer (0.5 Liter) | ₺190.00 | ₺95.00₺300.00 | 0.02399 |
| Restaurants | Imported Beer (0.33 Liter Bottle) | ₺244.59 | ₺135.00₺360.00 | 0.01863 |
| Restaurants | Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | ₺75.36 | ₺50.00₺125.00 | 0.06048 |
| Restaurants | Bottled Water (0.33 Liter) | ₺27.25 | ₺15.00₺70.00 | 0.1673 |
| Markets | Milk (Regular, 1 Liter) | ₺51.66 | ₺37.00₺70.00 | 0.08822 |
| Markets | Fresh White Bread (500 g Loaf) | ₺49.36 | ₺18.75₺90.00 | 0.09233 |
| Markets | Eggs (12, Large Size) | ₺109.12 | ₺60.00₺168.00 | 0.04177 |
| Markets | Local Cheese (1 kg) | ₺481.45 | ₺300.00₺800.00 | 0.009467 |
| Markets | Bottled Water (1.5 Liter) | ₺32.88 | ₺15.00₺44.00 | 0.1386 |
| Markets | Bottle of Wine (Mid-Range) | ₺600.00 | ₺300.00₺1,000.00 | 0.007596 |
| Markets | Domestic Beer (0.5 Liter Bottle) | ₺109.43 | ₺85.00₺150.00 | 0.04165 |
| Markets | Imported Beer (0.33 Liter Bottle) | ₺144.93 | ₺90.00₺200.00 | 0.03145 |
| Markets | Cigarettes (Pack of 20, Marlboro) | ₺110.00 | ₺100.00₺150.00 | 0.04143 |
| Transportation | One-Way Ticket (Local Transport) | ₺40.00 | ₺30.00₺70.00 | 0.1139 |
| Markets | Chicken Fillets (1 kg) | ₺238.84 | ₺139.90₺400.00 | 0.01908 |
| Transportation | Monthly Public Transport Pass (Regular Price) | ₺2,000.00 | ₺600.00₺3,299.00 | 0.002279 |
| Transportation | Gasoline (1 Liter) | ₺68.00 | ₺54.86₺80.40 | 0.06703 |
| Transportation | Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ₺2,100,000.00 | ₺2,022,000.00₺2,450,000.00 | 0.0₅2170 |
| Rent Per Month | 1 Bedroom Apartment in City Centre | ₺30,879.20 | ₺18,000.00₺50,000.00 | 0.0001476 |
| Rent Per Month | 1 Bedroom Apartment Outside of City Centre | ₺21,684.22 | ₺13,000.00₺35,000.00 | 0.0002102 |
| Rent Per Month | 3 Bedroom Apartment in City Centre | ₺50,997.65 | ₺30,000.00₺100,000.00 | 0.00008937 |
| Rent Per Month | 3 Bedroom Apartment Outside of City Centre | ₺35,072.61 | ₺20,000.00₺60,000.00 | 0.0001300 |
| Utilities (Monthly) | Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | ₺3,751.78 | ₺2,236.84₺6,656.51 | 0.001215 |
| Utilities (Monthly) | Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ₺788.10 | ₺600.00₺1,200.00 | 0.005783 |
| Utilities (Monthly) | Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ₺523.62 | ₺300.00₺847.24 | 0.008704 |
| Sports and Leisure | Monthly Fitness Club Membership | ₺2,725.44 | ₺1,245.94₺5,000.00 | 0.001672 |
| Sports and Leisure | Tennis Court Rental (1 Hour, Weekend) | ₺1,027.76 | ₺500.00₺1,592.00 | 0.004435 |
| Sports and Leisure | Cinema Ticket (International Release) | ₺350.00 | ₺250.00₺500.00 | 0.01302 |
| Clothing And Shoes | Jeans (Levi's 501 or Similar) | ₺2,680.02 | ₺1,200.00₺5,000.00 | 0.001701 |
| Clothing And Shoes | Summer Dress in a Chain Store (e.g. Zara or H&M) | ₺2,114.39 | ₺1,000.00₺3,000.00 | 0.002156 |
| Clothing And Shoes | Nike Running Shoes (Mid-Range) | ₺5,040.22 | ₺2,999.00₺8,000.00 | 0.0009043 |
| Clothing And Shoes | Men's Leather Business Shoes | ₺4,653.94 | ₺2,000.00₺7,000.00 | 0.0009793 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | ₺84,910.05 | ₺50,000.00₺155,000.00 | 0.00005368 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | ₺56,245.23 | ₺35,000.00₺100,000.00 | 0.00008103 |
| Salaries And Financing | Average Monthly Net Salary (After Tax) | ₺53,342.69 | -- | 0.00008544 |
| Salaries And Financing | Annual Mortgage Interest Rate (20-Year Fixed, in %) | ₺41.67 | ₺31.00₺50.00 | 0.1094 |
| Transportation | Taxi Start (Standard Tariff) | ₺70.00 | ₺45.00₺200.00 | 0.06511 |
| Transportation | Taxi 1 km (Standard Tariff) | ₺43.00 | ₺32.00₺65.00 | 0.1060 |
| Transportation | Taxi 1 Hour Waiting (Standard Tariff) | ₺400.00 | ₺240.00₺560.00 | 0.01139 |
| Markets | Apples (1 kg) | ₺90.02 | ₺40.00₺110.00 | 0.05063 |
| Markets | Oranges (1 kg) | ₺54.05 | ₺30.00₺100.00 | 0.08432 |
| Markets | Potatoes (1 kg) | ₺28.01 | ₺15.00₺48.00 | 0.1627 |
| Markets | Lettuce (1 Head) | ₺47.60 | ₺30.00₺90.00 | 0.09575 |
| Restaurants | Cappuccino (Regular Size) | ₺185.12 | ₺90.00₺277.35 | 0.02462 |
| Markets | White Rice (1 kg) | ₺107.00 | ₺60.00₺150.00 | 0.04260 |
| Markets | Tomatoes (1 kg) | ₺66.85 | ₺30.00₺120.00 | 0.06817 |
| Markets | Bananas (1 kg) | ₺99.54 | ₺79.90₺150.00 | 0.04579 |
| Markets | Onions (1 kg) | ₺23.31 | ₺13.90₺45.00 | 0.1955 |
| Markets | Beef Round or Equivalent Back Leg Red Meat (1 kg) | ₺1,008.96 | ₺705.48₺1,400.00 | 0.004517 |
| Transportation | Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ₺2,007,292.74 | ₺1,890,000.00₺2,200,000.00 | 0.0₅2270 |
| Childcare | Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ₺33,580.91 | ₺20,000.00₺66,666.67 | 0.0001357 |
| Childcare | International Primary School, Annual Tuition per Child | ₺788,811.54 | ₺365,386.90₺1,700,000.00 | 0.0₅5777 |
Data Source: Numbeo, Last Updated: 2026-10-01