Meal at an Inexpensive Restaurant
0.244453
33 FLOW = ₫12,222.671101 Vietnamese Dong
₫1.00 Vietnamese Dong = 0.0026999 FLOW
Simply enter any amount of FLOW to automatically convert it to VND. You can also use our quick conversion tool.
Last updated:--
Trade, buy, sell and store Flow on BTCC with complete tools for managing your digital assets.
| Category | Product | Average Price | Range | Purchasing Power Quantity |
|---|---|---|---|---|
| Restaurants | Meal at an Inexpensive Restaurant | ₫50,000.00 | ₫30,000.00₫100,000.00 | 0.2445 |
| Restaurants | Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ₫500,000.00 | ₫330,000.00₫1,300,000.00 | 0.02445 |
| Restaurants | Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ₫119,000.00 | ₫100,000.00₫149,000.00 | 0.1027 |
| Restaurants | Domestic Draft Beer (0.5 Liter) | ₫25,000.00 | ₫15,000.00₫60,000.00 | 0.4889 |
| Restaurants | Imported Beer (0.33 Liter Bottle) | ₫40,000.00 | ₫25,000.00₫77,269.81 | 0.3056 |
| Restaurants | Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | ₫13,179.73 | ₫10,000.00₫25,000.00 | 0.9274 |
| Restaurants | Bottled Water (0.33 Liter) | ₫7,969.63 | ₫5,000.00₫14,000.00 | 1.53 |
| Markets | Milk (Regular, 1 Liter) | ₫38,811.33 | ₫30,000.00₫50,000.00 | 0.3149 |
| Markets | Fresh White Bread (500 g Loaf) | ₫26,080.29 | ₫10,000.00₫60,000.00 | 0.4687 |
| Markets | Eggs (12, Large Size) | ₫39,527.78 | ₫28,800.00₫48,000.00 | 0.3092 |
| Markets | Local Cheese (1 kg) | ₫302,255.48 | ₫150,000.00₫600,000.00 | 0.04044 |
| Markets | Bottled Water (1.5 Liter) | ₫13,119.70 | ₫10,000.00₫20,000.00 | 0.9316 |
| Markets | Bottle of Wine (Mid-Range) | ₫250,000.00 | ₫145,000.00₫500,000.00 | 0.04889 |
| Markets | Domestic Beer (0.5 Liter Bottle) | ₫22,133.97 | ₫13,000.00₫35,000.00 | 0.5522 |
| Markets | Imported Beer (0.33 Liter Bottle) | ₫38,239.00 | ₫18,000.00₫70,000.00 | 0.3196 |
| Markets | Cigarettes (Pack of 20, Marlboro) | ₫35,000.00 | ₫31,000.00₫50,000.00 | 0.3492 |
| Transportation | One-Way Ticket (Local Transport) | ₫8,000.00 | ₫7,000.00₫15,000.00 | 1.53 |
| Markets | Chicken Fillets (1 kg) | ₫97,495.84 | ₫50,000.00₫140,000.00 | 0.1254 |
| Transportation | Monthly Public Transport Pass (Regular Price) | ₫280,000.00 | ₫160,000.00₫300,000.00 | 0.04365 |
| Transportation | Gasoline (1 Liter) | ₫23,911.02 | ₫21,000.00₫27,855.00 | 0.5112 |
| Transportation | Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ₫798,000,000.00 | ₫798,000,000.00₫800,000,000.00 | 0.00001532 |
| Rent Per Month | 1 Bedroom Apartment in City Centre | ₫10,870,894.12 | ₫6,000,000.00₫20,000,000.00 | 0.001124 |
| Rent Per Month | 1 Bedroom Apartment Outside of City Centre | ₫7,107,572.13 | ₫4,000,000.00₫11,000,000.00 | 0.001720 |
| Rent Per Month | 3 Bedroom Apartment in City Centre | ₫23,019,065.47 | ₫12,000,000.00₫46,361,887.15 | 0.0005310 |
| Rent Per Month | 3 Bedroom Apartment Outside of City Centre | ₫15,106,307.57 | ₫8,000,000.00₫25,705,090.77 | 0.0008091 |
| Utilities (Monthly) | Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | ₫1,927,949.38 | ₫1,190,000.00₫4,000,000.00 | 0.006340 |
| Utilities (Monthly) | Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ₫232,759.42 | ₫180,000.00₫300,000.00 | 0.05251 |
| Utilities (Monthly) | Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ₫149,025.48 | ₫90,000.00₫250,000.00 | 0.08202 |
| Sports and Leisure | Monthly Fitness Club Membership | ₫637,169.00 | ₫300,000.00₫1,500,000.00 | 0.01918 |
| Sports and Leisure | Tennis Court Rental (1 Hour, Weekend) | ₫226,543.97 | ₫140,000.00₫300,000.00 | 0.05395 |
| Sports and Leisure | Cinema Ticket (International Release) | ₫100,000.00 | ₫80,000.00₫150,000.00 | 0.1222 |
| Clothing And Shoes | Jeans (Levi's 501 or Similar) | ₫1,281,659.89 | ₫443,000.00₫2,390,000.00 | 0.009537 |
| Clothing And Shoes | Summer Dress in a Chain Store (e.g. Zara or H&M) | ₫702,318.53 | ₫350,000.00₫1,500,000.00 | 0.01740 |
| Clothing And Shoes | Nike Running Shoes (Mid-Range) | ₫2,464,844.84 | ₫1,000,119.68₫3,760,000.00 | 0.004959 |
| Clothing And Shoes | Men's Leather Business Shoes | ₫2,007,392.43 | ₫860,000.00₫4,000,000.00 | 0.006089 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | ₫98,974,462.26 | ₫45,000,000.00₫200,000,000.00 | 0.0001235 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | ₫53,631,601.62 | ₫30,000,000.00₫80,000,000.00 | 0.0002279 |
| Salaries And Financing | Average Monthly Net Salary (After Tax) | ₫10,654,209.52 | -- | 0.001147 |
| Salaries And Financing | Annual Mortgage Interest Rate (20-Year Fixed, in %) | ₫9.69 | ₫7.00₫10.50 | 1,261.40 |
| Transportation | Taxi Start (Standard Tariff) | ₫20,000.00 | ₫14,000.00₫30,000.00 | 0.6111 |
| Transportation | Taxi 1 km (Standard Tariff) | ₫15,000.00 | ₫12,175.00₫22,500.00 | 0.8148 |
| Transportation | Taxi 1 Hour Waiting (Standard Tariff) | ₫60,000.00 | ₫50,000.00₫150,000.00 | 0.2037 |
| Markets | Apples (1 kg) | ₫72,454.63 | ₫33,129.09₫120,000.00 | 0.1687 |
| Markets | Oranges (1 kg) | ₫34,654.90 | ₫10,000.00₫85,000.00 | 0.3527 |
| Markets | Potatoes (1 kg) | ₫28,877.61 | ₫15,000.00₫40,000.00 | 0.4233 |
| Markets | Lettuce (1 Head) | ₫18,813.84 | ₫10,000.00₫30,000.00 | 0.6497 |
| Restaurants | Cappuccino (Regular Size) | ₫44,318.52 | ₫20,000.00₫70,000.00 | 0.2758 |
| Markets | White Rice (1 kg) | ₫23,729.41 | ₫17,000.00₫40,000.00 | 0.5151 |
| Markets | Tomatoes (1 kg) | ₫31,278.65 | ₫12,000.00₫50,000.00 | 0.3908 |
| Markets | Bananas (1 kg) | ₫28,614.10 | ₫15,000.00₫50,000.00 | 0.4272 |
| Markets | Onions (1 kg) | ₫31,208.68 | ₫15,000.00₫70,000.00 | 0.3916 |
| Markets | Beef Round or Equivalent Back Leg Red Meat (1 kg) | ₫247,302.97 | ₫120,000.00₫350,000.00 | 0.04942 |
| Transportation | Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ₫746,083,441.18 | ₫725,000,000.00₫819,000,000.00 | 0.00001638 |
| Childcare | Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ₫12,890,113.59 | ₫4,000,000.00₫28,916,666.00 | 0.0009482 |
| Childcare | International Primary School, Annual Tuition per Child | ₫663,327,485.45 | ₫400,000,000.00₫943,500,000.00 | 0.00001843 |
| Sports and Leisure | Swimming Pool (Indoor, Adult Admission, Single Visit) | ₫130,000.00 | ₫80,000.00₫300,000.00 | 0.09402 |
| Sports and Leisure | Netflix Premium or Equivalent (4K Video Streaming, Ad-Free, Monthly) | ₫273,000.00 | ₫273,000.00₫273,000.00 | 0.04477 |
| Personal Care and Household Services | Men's Haircut (Standard Barbershop) | ₫150,000.00 | ₫60,000.00₫300,000.00 | 0.08148 |
| Personal Care and Household Services | Women's Haircut (Wash and Basic Cut) | ₫400,000.00 | ₫210,000.00₫600,000.00 | 0.03056 |
| Personal Care and Household Services | Household Cleaning Service (Per Hour) | ₫92,250.00 | ₫66,000.00₫120,000.00 | 0.1325 |
Data Source: Numbeo, Last Updated: 2026-11-01