Meal at an Inexpensive Restaurant
0.012188
5 FLOW = ₺5.850022 Turkish Lira
₺1.00 TRY Turkish Lira = 0.85469757 FLOW
Simply enter any amount of FLOW to automatically convert it to TRY. You can also use our quick conversion tool.
Last updated:--
Trade, buy, sell and store Flow on BTCC with complete tools for managing your digital assets.
| Category | Product | Average Price | Range | Purchasing Power Quantity |
|---|---|---|---|---|
| Restaurants | Meal at an Inexpensive Restaurant | ₺480.00 | ₺250.00₺750.00 | 0.01219 |
| Restaurants | Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ₺2,000.00 | ₺1,200.00₺4,000.00 | 0.002925 |
| Restaurants | Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ₺450.00 | ₺350.00₺500.00 | 0.01300 |
| Restaurants | Domestic Draft Beer (0.5 Liter) | ₺190.00 | ₺95.00₺300.00 | 0.03079 |
| Restaurants | Imported Beer (0.33 Liter Bottle) | ₺244.84 | ₺135.00₺360.00 | 0.02389 |
| Restaurants | Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | ₺75.36 | ₺50.00₺125.00 | 0.07763 |
| Restaurants | Bottled Water (0.33 Liter) | ₺27.10 | ₺12.78₺70.00 | 0.2158 |
| Markets | Milk (Regular, 1 Liter) | ₺51.67 | ₺38.00₺70.00 | 0.1132 |
| Markets | Fresh White Bread (500 g Loaf) | ₺49.52 | ₺18.75₺90.00 | 0.1181 |
| Markets | Eggs (12, Large Size) | ₺109.25 | ₺60.00₺168.00 | 0.05355 |
| Markets | Local Cheese (1 kg) | ₺482.48 | ₺300.00₺800.00 | 0.01213 |
| Markets | Bottled Water (1.5 Liter) | ₺32.89 | ₺15.00₺44.00 | 0.1779 |
| Markets | Bottle of Wine (Mid-Range) | ₺600.00 | ₺300.00₺1,000.00 | 0.009750 |
| Markets | Domestic Beer (0.5 Liter Bottle) | ₺109.58 | ₺85.00₺150.00 | 0.05339 |
| Markets | Imported Beer (0.33 Liter Bottle) | ₺145.02 | ₺90.00₺200.00 | 0.04034 |
| Markets | Cigarettes (Pack of 20, Marlboro) | ₺110.00 | ₺100.00₺150.00 | 0.05318 |
| Transportation | One-Way Ticket (Local Transport) | ₺40.00 | ₺30.00₺70.00 | 0.1463 |
| Markets | Chicken Fillets (1 kg) | ₺239.27 | ₺139.90₺400.00 | 0.02445 |
| Transportation | Monthly Public Transport Pass (Regular Price) | ₺2,000.00 | ₺600.00₺3,299.00 | 0.002925 |
| Transportation | Gasoline (1 Liter) | ₺68.00 | ₺54.86₺80.40 | 0.08603 |
| Transportation | Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ₺2,100,000.00 | ₺2,022,000.00₺2,450,000.00 | 0.0₅2785 |
| Rent Per Month | 1 Bedroom Apartment in City Centre | ₺30,907.72 | ₺18,000.00₺50,000.00 | 0.0001893 |
| Rent Per Month | 1 Bedroom Apartment Outside of City Centre | ₺21,710.38 | ₺13,000.00₺35,000.00 | 0.0002695 |
| Rent Per Month | 3 Bedroom Apartment in City Centre | ₺50,990.75 | ₺30,000.00₺100,000.00 | 0.0001147 |
| Rent Per Month | 3 Bedroom Apartment Outside of City Centre | ₺35,081.13 | ₺20,000.00₺60,000.00 | 0.0001668 |
| Utilities (Monthly) | Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | ₺3,762.85 | ₺2,236.84₺6,713.94 | 0.001555 |
| Utilities (Monthly) | Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ₺791.88 | ₺600.00₺1,200.00 | 0.007388 |
| Utilities (Monthly) | Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ₺523.64 | ₺300.00₺848.89 | 0.01117 |
| Sports and Leisure | Monthly Fitness Club Membership | ₺2,725.84 | ₺1,248.37₺5,000.00 | 0.002146 |
| Sports and Leisure | Tennis Court Rental (1 Hour, Weekend) | ₺1,028.34 | ₺500.00₺1,592.00 | 0.005689 |
| Sports and Leisure | Cinema Ticket (International Release) | ₺350.00 | ₺250.00₺500.00 | 0.01671 |
| Clothing And Shoes | Jeans (Levi's 501 or Similar) | ₺2,691.19 | ₺1,200.00₺5,000.00 | 0.002174 |
| Clothing And Shoes | Summer Dress in a Chain Store (e.g. Zara or H&M) | ₺2,129.24 | ₺1,000.00₺3,000.00 | 0.002747 |
| Clothing And Shoes | Nike Running Shoes (Mid-Range) | ₺5,057.02 | ₺2,999.00₺8,000.00 | 0.001157 |
| Clothing And Shoes | Men's Leather Business Shoes | ₺4,675.63 | ₺2,000.00₺7,000.00 | 0.001251 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | ₺84,918.17 | ₺50,000.00₺155,000.00 | 0.00006889 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | ₺56,130.47 | ₺35,000.00₺100,000.00 | 0.0001042 |
| Salaries And Financing | Average Monthly Net Salary (After Tax) | ₺53,343.60 | -- | 0.0001097 |
| Salaries And Financing | Annual Mortgage Interest Rate (20-Year Fixed, in %) | ₺41.67 | ₺31.00₺50.00 | 0.1404 |
| Transportation | Taxi Start (Standard Tariff) | ₺70.00 | ₺45.00₺200.00 | 0.08357 |
| Transportation | Taxi 1 km (Standard Tariff) | ₺43.00 | ₺32.00₺65.00 | 0.1360 |
| Transportation | Taxi 1 Hour Waiting (Standard Tariff) | ₺400.00 | ₺240.00₺560.00 | 0.01463 |
| Markets | Apples (1 kg) | ₺89.88 | ₺40.00₺110.09 | 0.06509 |
| Markets | Oranges (1 kg) | ₺54.16 | ₺30.00₺100.00 | 0.1080 |
| Markets | Potatoes (1 kg) | ₺28.18 | ₺15.00₺48.00 | 0.2076 |
| Markets | Lettuce (1 Head) | ₺47.66 | ₺30.00₺90.00 | 0.1227 |
| Restaurants | Cappuccino (Regular Size) | ₺185.33 | ₺90.00₺279.75 | 0.03156 |
| Markets | White Rice (1 kg) | ₺107.07 | ₺60.00₺150.00 | 0.05464 |
| Markets | Tomatoes (1 kg) | ₺66.96 | ₺30.00₺120.00 | 0.08737 |
| Markets | Bananas (1 kg) | ₺99.69 | ₺79.90₺150.00 | 0.05868 |
| Markets | Onions (1 kg) | ₺23.39 | ₺13.90₺45.00 | 0.2501 |
| Markets | Beef Round or Equivalent Back Leg Red Meat (1 kg) | ₺1,010.45 | ₺705.48₺1,400.00 | 0.005790 |
| Transportation | Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ₺2,007,884.63 | ₺1,890,000.00₺2,200,000.00 | 0.0₅2913 |
| Childcare | Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ₺33,586.42 | ₺20,000.00₺66,666.67 | 0.0001742 |
| Childcare | International Primary School, Annual Tuition per Child | ₺868,043.68 | ₺391,646.71₺2,021,864.06 | 0.0₅6739 |
Data Source: Numbeo, Last Updated: 2026-10-01