Meal at an Inexpensive Restaurant
0.005499
2 FLOW = ¥5.499146 Japanese Yen
¥1.00 Japanese Yen = 0.36369285 FLOW
Simply enter any amount of FLOW to automatically convert it to JPY. You can also use our quick conversion tool.
Last updated:--
Trade, buy, sell and store Flow on BTCC with complete tools for managing your digital assets.
| Category | Product | Average Price | Range | Purchasing Power Quantity |
|---|---|---|---|---|
| Restaurants | Meal at an Inexpensive Restaurant | ¥1,000.00 | ¥700.00¥2,000.00 | 0.005499 |
| Restaurants | Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ¥5,000.00 | ¥4,000.00¥12,000.00 | 0.001100 |
| Restaurants | Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ¥800.00 | ¥700.00¥1,000.00 | 0.006874 |
| Restaurants | Domestic Draft Beer (0.5 Liter) | ¥500.00 | ¥265.00¥780.00 | 0.01100 |
| Restaurants | Imported Beer (0.33 Liter Bottle) | ¥600.00 | ¥350.00¥1,000.00 | 0.009165 |
| Restaurants | Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | ¥179.76 | ¥120.00¥400.00 | 0.03059 |
| Restaurants | Bottled Water (0.33 Liter) | ¥121.54 | ¥100.00¥200.00 | 0.04525 |
| Markets | Milk (Regular, 1 Liter) | ¥231.71 | ¥158.00¥300.00 | 0.02373 |
| Markets | Fresh White Bread (500 g Loaf) | ¥233.50 | ¥137.00¥500.00 | 0.02355 |
| Markets | Eggs (12, Large Size) | ¥324.33 | ¥237.60¥400.00 | 0.01696 |
| Markets | Local Cheese (1 kg) | ¥1,849.41 | ¥860.00¥4,000.00 | 0.002973 |
| Markets | Bottled Water (1.5 Liter) | ¥138.53 | ¥80.00¥200.00 | 0.03970 |
| Markets | Bottle of Wine (Mid-Range) | ¥1,300.00 | ¥750.00¥2,700.00 | 0.004230 |
| Markets | Domestic Beer (0.5 Liter Bottle) | ¥305.14 | ¥200.00¥499.00 | 0.01802 |
| Markets | Imported Beer (0.33 Liter Bottle) | ¥410.76 | ¥250.00¥600.00 | 0.01339 |
| Markets | Cigarettes (Pack of 20, Marlboro) | ¥620.00 | ¥600.00¥650.00 | 0.008870 |
| Transportation | One-Way Ticket (Local Transport) | ¥220.00 | ¥190.00¥380.00 | 0.02500 |
| Markets | Chicken Fillets (1 kg) | ¥982.42 | ¥500.00¥1,500.00 | 0.005598 |
| Transportation | Monthly Public Transport Pass (Regular Price) | ¥9,900.00 | ¥5,600.00¥18,000.00 | 0.0005555 |
| Transportation | Gasoline (1 Liter) | ¥171.36 | ¥165.00¥176.00 | 0.03209 |
| Transportation | Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ¥3,434,000.00 | ¥3,434,000.00¥3,550,000.00 | 0.0₅1601 |
| Rent Per Month | 1 Bedroom Apartment in City Centre | ¥94,508.79 | ¥60,000.00¥207,210.53 | 0.00005819 |
| Rent Per Month | 1 Bedroom Apartment Outside of City Centre | ¥64,138.43 | ¥40,000.00¥120,000.00 | 0.00008574 |
| Rent Per Month | 3 Bedroom Apartment in City Centre | ¥213,344.67 | ¥110,000.00¥500,000.00 | 0.00002578 |
| Rent Per Month | 3 Bedroom Apartment Outside of City Centre | ¥119,882.58 | ¥75,000.00¥250,000.00 | 0.00004587 |
| Utilities (Monthly) | Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | ¥24,561.83 | ¥15,500.00¥40,000.00 | 0.0002239 |
| Utilities (Monthly) | Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ¥5,225.53 | ¥4,000.00¥8,000.00 | 0.001052 |
| Utilities (Monthly) | Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ¥3,906.03 | ¥2,000.00¥6,800.00 | 0.001408 |
| Sports and Leisure | Monthly Fitness Club Membership | ¥8,274.37 | ¥3,280.00¥12,000.00 | 0.0006646 |
| Sports and Leisure | Tennis Court Rental (1 Hour, Weekend) | ¥2,569.06 | ¥1,300.00¥4,500.00 | 0.002141 |
| Sports and Leisure | Cinema Ticket (International Release) | ¥2,000.00 | ¥1,800.00¥2,500.00 | 0.002750 |
| Clothing And Shoes | Jeans (Levi's 501 or Similar) | ¥7,246.14 | ¥3,000.00¥11,000.00 | 0.0007589 |
| Clothing And Shoes | Summer Dress in a Chain Store (e.g. Zara or H&M) | ¥4,673.94 | ¥2,990.00¥8,000.00 | 0.001177 |
| Clothing And Shoes | Nike Running Shoes (Mid-Range) | ¥9,631.56 | ¥5,700.00¥15,000.00 | 0.0005710 |
| Clothing And Shoes | Men's Leather Business Shoes | ¥12,730.08 | ¥5,000.00¥20,000.00 | 0.0004320 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | ¥881,913.90 | ¥400,000.00¥1,770,833.33 | 0.0₅6235 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | ¥487,465.20 | ¥250,000.00¥1,000,000.00 | 0.00001128 |
| Salaries And Financing | Average Monthly Net Salary (After Tax) | ¥332,450.93 | -- | 0.00001654 |
| Salaries And Financing | Annual Mortgage Interest Rate (20-Year Fixed, in %) | ¥2.13 | ¥1.10¥2.50 | 2.59 |
| Transportation | Taxi Start (Standard Tariff) | ¥580.00 | ¥500.00¥700.00 | 0.009481 |
| Transportation | Taxi 1 km (Standard Tariff) | ¥467.29 | ¥341.85¥670.00 | 0.01177 |
| Transportation | Taxi 1 Hour Waiting (Standard Tariff) | ¥3,789.47 | ¥2,940.00¥4,500.00 | 0.001451 |
| Markets | Apples (1 kg) | ¥751.33 | ¥250.00¥1,400.00 | 0.007319 |
| Markets | Oranges (1 kg) | ¥661.76 | ¥300.00¥1,400.00 | 0.008310 |
| Markets | Potatoes (1 kg) | ¥424.49 | ¥198.00¥700.00 | 0.01295 |
| Markets | Lettuce (1 Head) | ¥205.53 | ¥120.00¥300.00 | 0.02676 |
| Restaurants | Cappuccino (Regular Size) | ¥501.51 | ¥250.00¥800.00 | 0.01097 |
| Markets | White Rice (1 kg) | ¥755.03 | ¥400.00¥1,000.00 | 0.007283 |
| Markets | Tomatoes (1 kg) | ¥687.70 | ¥350.00¥1,200.00 | 0.007996 |
| Markets | Bananas (1 kg) | ¥372.80 | ¥200.00¥600.00 | 0.01475 |
| Markets | Onions (1 kg) | ¥403.44 | ¥200.00¥800.00 | 0.01363 |
| Markets | Beef Round or Equivalent Back Leg Red Meat (1 kg) | ¥2,746.64 | ¥1,200.00¥5,000.00 | 0.002002 |
| Transportation | Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ¥2,461,809.14 | ¥2,338,000.00¥2,900,000.00 | 0.0₅2233 |
| Childcare | Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ¥106,927.55 | ¥49,000.00¥243,333.00 | 0.00005143 |
| Childcare | International Primary School, Annual Tuition per Child | ¥3,121,158.47 | ¥1,950,000.00¥4,730,000.00 | 0.0₅1761 |
| Sports and Leisure | Swimming Pool (Indoor, Adult Admission, Single Visit) | ¥575.00 | ¥300.00¥990.00 | 0.009564 |
| Sports and Leisure | Netflix Premium or Equivalent (4K Video Streaming, Ad-Free, Monthly) | ¥2,290.00 | ¥2,290.00¥2,290.00 | 0.002401 |
| Personal Care and Household Services | Men's Haircut (Standard Barbershop) | ¥4,400.00 | ¥2,900.00¥6,600.00 | 0.001250 |
| Personal Care and Household Services | Women's Haircut (Wash and Basic Cut) | ¥5,500.00 | ¥4,400.00¥8,250.00 | 0.0009998 |
| Personal Care and Household Services | Household Cleaning Service (Per Hour) | ¥4,480.00 | ¥3,170.00¥6,710.00 | 0.001227 |
Data Source: Numbeo, Last Updated: 2026-11-01