Meal at an Inexpensive Restaurant
0.002364
2 FLOW = A$0.059104 Australian Dollar
A$1.00 Australian Dollar = 33.8384037 FLOW
Simply enter any amount of FLOW to automatically convert it to AUD. You can also use our quick conversion tool.
Last updated:--
Trade, buy, sell and store Flow on BTCC with complete tools for managing your digital assets.
| Category | Product | Average Price | Range | Purchasing Power Quantity |
|---|---|---|---|---|
| Restaurants | Meal at an Inexpensive Restaurant | A$25.00 | A$18.00A$45.00 | 0.002364 |
| Restaurants | Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | A$120.00 | A$80.00A$200.00 | 0.0004925 |
| Restaurants | Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | A$15.99 | A$15.00A$18.00 | 0.003697 |
| Restaurants | Domestic Draft Beer (0.5 Liter) | A$11.00 | A$7.00A$15.00 | 0.005373 |
| Restaurants | Imported Beer (0.33 Liter Bottle) | A$11.78 | A$8.00A$15.00 | 0.005018 |
| Restaurants | Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | A$4.18 | A$3.00A$6.00 | 0.01412 |
| Restaurants | Bottled Water (0.33 Liter) | A$3.38 | A$3.00A$5.00 | 0.01746 |
| Markets | Milk (Regular, 1 Liter) | A$2.44 | A$1.60A$4.00 | 0.02421 |
| Markets | Fresh White Bread (500 g Loaf) | A$3.96 | A$2.30A$6.00 | 0.01493 |
| Markets | Eggs (12, Large Size) | A$7.19 | A$4.50A$10.08 | 0.008219 |
| Markets | Local Cheese (1 kg) | A$13.79 | A$9.00A$28.00 | 0.004285 |
| Markets | Bottled Water (1.5 Liter) | A$2.43 | A$0.80A$5.00 | 0.02432 |
| Markets | Bottle of Wine (Mid-Range) | A$20.00 | A$12.00A$29.00 | 0.002955 |
| Markets | Domestic Beer (0.5 Liter Bottle) | A$7.02 | A$3.53A$12.00 | 0.008421 |
| Markets | Imported Beer (0.33 Liter Bottle) | A$7.39 | A$4.00A$12.00 | 0.007994 |
| Markets | Cigarettes (Pack of 20, Marlboro) | A$55.00 | A$43.16A$63.99 | 0.001075 |
| Transportation | One-Way Ticket (Local Transport) | A$3.50 | A$0.50A$5.70 | 0.01689 |
| Markets | Chicken Fillets (1 kg) | A$13.06 | A$9.00A$18.00 | 0.004526 |
| Transportation | Monthly Public Transport Pass (Regular Price) | A$135.00 | A$30.00A$220.00 | 0.0004378 |
| Transportation | Gasoline (1 Liter) | A$1.94 | A$1.63A$2.35 | 0.03044 |
| Transportation | Volkswagen Golf 1.5 (or Equivalent New Compact Car) | A$42,000.00 | A$38,690.00A$42,900.00 | 0.0₅1407 |
| Rent Per Month | 1 Bedroom Apartment in City Centre | A$2,300.74 | A$1,530.00A$3,712.67 | 0.00002569 |
| Rent Per Month | 1 Bedroom Apartment Outside of City Centre | A$1,830.06 | A$1,200.00A$2,600.00 | 0.00003230 |
| Rent Per Month | 3 Bedroom Apartment in City Centre | A$3,679.83 | A$2,400.00A$7,401.53 | 0.00001606 |
| Rent Per Month | 3 Bedroom Apartment Outside of City Centre | A$2,843.71 | A$2,000.00A$4,531.47 | 0.00002078 |
| Utilities (Monthly) | Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | A$293.43 | A$170.00A$580.00 | 0.0002014 |
| Utilities (Monthly) | Broadband Internet (Unlimited Data, 60 Mbps or Higher) | A$83.69 | A$69.00A$109.00 | 0.0007062 |
| Utilities (Monthly) | Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | A$41.40 | A$20.00A$75.00 | 0.001428 |
| Sports and Leisure | Monthly Fitness Club Membership | A$87.56 | A$42.00A$173.00 | 0.0006750 |
| Sports and Leisure | Tennis Court Rental (1 Hour, Weekend) | A$26.92 | A$17.26A$37.00 | 0.002195 |
| Sports and Leisure | Cinema Ticket (International Release) | A$22.00 | A$17.00A$27.00 | 0.002687 |
| Clothing And Shoes | Jeans (Levi's 501 or Similar) | A$113.41 | A$60.00A$159.95 | 0.0005211 |
| Clothing And Shoes | Summer Dress in a Chain Store (e.g. Zara or H&M) | A$78.18 | A$40.00A$120.00 | 0.0007560 |
| Clothing And Shoes | Nike Running Shoes (Mid-Range) | A$162.16 | A$100.00A$250.00 | 0.0003645 |
| Clothing And Shoes | Men's Leather Business Shoes | A$175.96 | A$100.00A$260.00 | 0.0003359 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | A$12,455.25 | A$7,000.00A$20,740.00 | 0.0₅4745 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | A$9,104.07 | A$5,400.00A$14,000.00 | 0.0₅6492 |
| Salaries And Financing | Average Monthly Net Salary (After Tax) | A$5,699.67 | -- | 0.00001037 |
| Salaries And Financing | Annual Mortgage Interest Rate (20-Year Fixed, in %) | A$5.95 | A$5.00A$7.00 | 0.009927 |
| Transportation | Taxi Start (Standard Tariff) | A$5.17 | A$3.80A$7.50 | 0.01143 |
| Transportation | Taxi 1 km (Standard Tariff) | A$2.61 | A$2.05A$3.00 | 0.02265 |
| Transportation | Taxi 1 Hour Waiting (Standard Tariff) | A$62.40 | A$42.00A$69.23 | 0.0009472 |
| Markets | Apples (1 kg) | A$5.37 | A$3.50A$7.90 | 0.01101 |
| Markets | Oranges (1 kg) | A$4.58 | A$2.00A$8.00 | 0.01291 |
| Markets | Potatoes (1 kg) | A$4.01 | A$2.00A$6.00 | 0.01476 |
| Markets | Lettuce (1 Head) | A$3.44 | A$2.00A$5.00 | 0.01720 |
| Restaurants | Cappuccino (Regular Size) | A$5.69 | A$4.00A$8.00 | 0.01039 |
| Markets | White Rice (1 kg) | A$3.22 | A$1.80A$6.00 | 0.01836 |
| Markets | Tomatoes (1 kg) | A$6.64 | A$3.50A$9.90 | 0.008896 |
| Markets | Bananas (1 kg) | A$4.29 | A$3.00A$7.00 | 0.01379 |
| Markets | Onions (1 kg) | A$3.34 | A$2.00A$5.00 | 0.01772 |
| Markets | Beef Round or Equivalent Back Leg Red Meat (1 kg) | A$21.52 | A$12.00A$35.00 | 0.002747 |
| Transportation | Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | A$37,454.87 | A$35,000.00A$45,000.00 | 0.0₅1578 |
| Childcare | Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | A$3,068.07 | A$2,708.33A$3,800.00 | 0.00001926 |
| Childcare | International Primary School, Annual Tuition per Child | A$32,541.22 | A$8,949.37A$57,870.00 | 0.0₅1816 |
| Sports and Leisure | Swimming Pool (Indoor, Adult Admission, Single Visit) | A$8.60 | A$6.80A$11.00 | 0.006873 |
| Sports and Leisure | Netflix Premium or Equivalent (4K Video Streaming, Ad-Free, Monthly) | A$28.99 | A$28.99A$28.99 | 0.002039 |
| Personal Care and Household Services | Men's Haircut (Standard Barbershop) | A$49.00 | A$35.00A$65.00 | 0.001206 |
| Personal Care and Household Services | Women's Haircut (Wash and Basic Cut) | A$90.00 | A$55.00A$135.00 | 0.0006567 |
| Personal Care and Household Services | Household Cleaning Service (Per Hour) | A$60.25 | A$49.00A$80.00 | 0.0009810 |
Data Source: Numbeo, Last Updated: 2026-11-01