Meal at an Inexpensive Restaurant
0.004577
2 FLOW = JP¥4.577108 Japanese Yen
JP¥1.00 Japanese Yen = 0.43695716 FLOW
Simply enter any amount of FLOW to automatically convert it to JPY. You can also use our quick conversion tool.
Last updated:--
Trade, buy, sell and store Flow on BTCC with complete tools for managing your digital assets.
| Category | Product | Average Price | Range | Purchasing Power Quantity |
|---|---|---|---|---|
| Restaurants | Meal at an Inexpensive Restaurant | JP¥1,000.00 | JP¥700.00JP¥2,000.00 | 0.004577 |
| Restaurants | Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | JP¥5,000.00 | JP¥4,000.00JP¥12,000.00 | 0.0009154 |
| Restaurants | Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | JP¥800.00 | JP¥740.00JP¥1,000.00 | 0.005721 |
| Restaurants | Domestic Draft Beer (0.5 Liter) | JP¥500.00 | JP¥265.00JP¥780.00 | 0.009154 |
| Restaurants | Imported Beer (0.33 Liter Bottle) | JP¥600.00 | JP¥350.00JP¥1,000.00 | 0.007629 |
| Restaurants | Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | JP¥179.69 | JP¥120.00JP¥400.00 | 0.02547 |
| Restaurants | Bottled Water (0.33 Liter) | JP¥122.11 | JP¥100.00JP¥200.00 | 0.03748 |
| Markets | Milk (Regular, 1 Liter) | JP¥231.74 | JP¥158.00JP¥300.00 | 0.01975 |
| Markets | Fresh White Bread (500 g Loaf) | JP¥233.15 | JP¥146.82JP¥500.00 | 0.01963 |
| Markets | Eggs (12, Large Size) | JP¥324.88 | JP¥237.60JP¥400.00 | 0.01409 |
| Markets | Local Cheese (1 kg) | JP¥1,849.41 | JP¥860.00JP¥4,000.00 | 0.002475 |
| Markets | Bottled Water (1.5 Liter) | JP¥139.20 | JP¥80.00JP¥200.00 | 0.03288 |
| Markets | Bottle of Wine (Mid-Range) | JP¥1,300.00 | JP¥750.00JP¥2,700.00 | 0.003521 |
| Markets | Domestic Beer (0.5 Liter Bottle) | JP¥307.35 | JP¥200.00JP¥500.00 | 0.01489 |
| Markets | Imported Beer (0.33 Liter Bottle) | JP¥410.76 | JP¥250.00JP¥600.00 | 0.01114 |
| Markets | Cigarettes (Pack of 20, Marlboro) | JP¥620.00 | JP¥600.00JP¥650.00 | 0.007382 |
| Transportation | One-Way Ticket (Local Transport) | JP¥220.00 | JP¥190.00JP¥380.00 | 0.02081 |
| Markets | Chicken Fillets (1 kg) | JP¥978.51 | JP¥500.00JP¥1,500.00 | 0.004678 |
| Transportation | Monthly Public Transport Pass (Regular Price) | JP¥9,900.00 | JP¥5,600.00JP¥18,000.00 | 0.0004623 |
| Transportation | Gasoline (1 Liter) | JP¥171.35 | JP¥165.00JP¥176.00 | 0.02671 |
| Transportation | Volkswagen Golf 1.5 (or Equivalent New Compact Car) | JP¥34,34,000.00 | JP¥34,34,000.00JP¥35,50,000.00 | 0.0₅1332 |
| Rent Per Month | 1 Bedroom Apartment in City Centre | JP¥94,146.70 | JP¥60,000.00JP¥2,07,210.53 | 0.00004862 |
| Rent Per Month | 1 Bedroom Apartment Outside of City Centre | JP¥61,960.02 | JP¥40,000.00JP¥1,13,742.86 | 0.00007387 |
| Rent Per Month | 3 Bedroom Apartment in City Centre | JP¥2,13,233.93 | JP¥1,10,000.00JP¥5,00,000.00 | 0.00002147 |
| Rent Per Month | 3 Bedroom Apartment Outside of City Centre | JP¥1,20,296.16 | JP¥75,000.00JP¥2,50,000.00 | 0.00003805 |
| Utilities (Monthly) | Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | JP¥24,714.27 | JP¥15,500.00JP¥40,000.00 | 0.0001852 |
| Utilities (Monthly) | Broadband Internet (Unlimited Data, 60 Mbps or Higher) | JP¥5,256.38 | JP¥4,000.00JP¥8,000.00 | 0.0008708 |
| Utilities (Monthly) | Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | JP¥3,925.24 | JP¥2,000.00JP¥6,800.00 | 0.001166 |
| Sports and Leisure | Monthly Fitness Club Membership | JP¥8,175.28 | JP¥3,280.00JP¥12,000.00 | 0.0005599 |
| Sports and Leisure | Tennis Court Rental (1 Hour, Weekend) | JP¥2,569.06 | JP¥1,300.00JP¥4,500.00 | 0.001782 |
| Sports and Leisure | Cinema Ticket (International Release) | JP¥2,000.00 | JP¥1,800.00JP¥2,500.00 | 0.002289 |
| Clothing And Shoes | Jeans (Levi's 501 or Similar) | JP¥9,743.34 | JP¥4,000.00JP¥15,400.00 | 0.0004698 |
| Clothing And Shoes | Summer Dress in a Chain Store (e.g. Zara or H&M) | JP¥4,489.26 | JP¥2,850.00JP¥7,970.00 | 0.001020 |
| Clothing And Shoes | Nike Running Shoes (Mid-Range) | JP¥10,216.17 | JP¥5,500.00JP¥16,900.00 | 0.0004480 |
| Clothing And Shoes | Men's Leather Business Shoes | JP¥18,256.69 | JP¥6,000.00JP¥84,300.00 | 0.0002507 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | JP¥8,81,900.87 | JP¥4,00,000.00JP¥17,70,833.33 | 0.0₅5190 |
| Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | JP¥4,87,465.20 | JP¥2,50,000.00JP¥10,00,000.00 | 0.0₅9389 |
| Salaries And Financing | Average Monthly Net Salary (After Tax) | JP¥3,33,260.66 | -- | 0.00001373 |
| Salaries And Financing | Annual Mortgage Interest Rate (20-Year Fixed, in %) | JP¥2.36 | JP¥1.20JP¥5.12 | 1.94 |
| Transportation | Taxi Start (Standard Tariff) | JP¥580.00 | JP¥500.00JP¥700.00 | 0.007892 |
| Transportation | Taxi 1 km (Standard Tariff) | JP¥467.29 | JP¥341.85JP¥670.00 | 0.009795 |
| Transportation | Taxi 1 Hour Waiting (Standard Tariff) | JP¥3,789.47 | JP¥2,940.00JP¥4,500.00 | 0.001208 |
| Markets | Apples (1 kg) | JP¥746.69 | JP¥250.00JP¥1,400.00 | 0.006130 |
| Markets | Oranges (1 kg) | JP¥657.00 | JP¥300.00JP¥1,400.00 | 0.006967 |
| Markets | Potatoes (1 kg) | JP¥422.38 | JP¥198.00JP¥700.00 | 0.01084 |
| Markets | Lettuce (1 Head) | JP¥206.79 | JP¥120.00JP¥300.00 | 0.02213 |
| Restaurants | Cappuccino (Regular Size) | JP¥500.71 | JP¥250.00JP¥800.00 | 0.009141 |
| Markets | White Rice (1 kg) | JP¥757.69 | JP¥400.00JP¥1,000.00 | 0.006041 |
| Markets | Tomatoes (1 kg) | JP¥683.74 | JP¥350.00JP¥1,200.00 | 0.006694 |
| Markets | Bananas (1 kg) | JP¥370.64 | JP¥200.00JP¥600.00 | 0.01235 |
| Markets | Onions (1 kg) | JP¥400.77 | JP¥200.00JP¥800.00 | 0.01142 |
| Markets | Beef Round or Equivalent Back Leg Red Meat (1 kg) | JP¥2,724.74 | JP¥1,100.00JP¥5,000.00 | 0.001680 |
| Transportation | Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | JP¥24,61,809.14 | JP¥23,38,000.00JP¥29,00,000.00 | 0.0₅1859 |
| Childcare | Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | JP¥1,05,821.70 | JP¥45,000.00JP¥2,43,333.00 | 0.00004325 |
| Childcare | International Primary School, Annual Tuition per Child | JP¥31,21,158.47 | JP¥19,50,000.00JP¥47,30,000.00 | 0.0₅1466 |
| Sports and Leisure | Swimming Pool (Indoor, Adult Admission, Single Visit) | JP¥575.00 | JP¥300.00JP¥990.00 | 0.007960 |
| Sports and Leisure | Netflix Premium or Equivalent (4K Video Streaming, Ad-Free, Monthly) | JP¥2,290.00 | JP¥2,290.00JP¥2,290.00 | 0.001999 |
| Personal Care and Household Services | Men's Haircut (Standard Barbershop) | JP¥4,400.00 | JP¥2,900.00JP¥6,600.00 | 0.001040 |
| Personal Care and Household Services | Women's Haircut (Wash and Basic Cut) | JP¥5,500.00 | JP¥4,400.00JP¥8,250.00 | 0.0008322 |
| Personal Care and Household Services | Household Cleaning Service (Per Hour) | JP¥4,480.00 | JP¥3,170.00JP¥6,710.00 | 0.001022 |
Data Source: Numbeo, Last Updated: 2026-11-01